CANNONDALE SuperX 3
Leírás
| Váz | SuperX Carbon, Proportional Response construction, internal cable routing, 12x142mm thru-axle, UDH BSA 68mm threaded BB, flat mount disc, integrated seatpost binder |
| Villa | SuperX Carbon, integrated crown race, 12x100mm thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/2" Delta steerer, 55mm offset |
| Hajtómű | SRAM Rival |
| Hátsó váltó | SRAM Rival XPLR AXS 13-speed |
| Fékváltókarok | SRAM Rival AXS |
| Fogaskoszorú | SRAM Rival XPLR XG-1351, 10-46, 13-speed |
| Lánc | SRAM Rival |
| Felnik | DT Swiss ERC 1800, carbon, 24h, tubeless ready |
| Gumik | Vittoria Terreno T50, 700x40c, tubeless ready |
| Agyak | DT Swiss 370, centerlock, straight pull - (F) 12x100mm, (R) 12x142mm |
| Fékek | SRAM Rival hydraulic disc, 160/160mm PaceLine centerlock rotors |
| Kormány | Vision Trimax Aero Alloy |
| Kormányszár | Cannondale C1 Conceal, Alloy, 31.8, -6° |
| Nyereg | Fizik Vento Argo X5, S-Alloy rails, 140mm |
| Nyeregcső | Cannondale C1 Aero 27 Carbon, SmartSense compatible, 0mm offset (46cm), 20mm offset (51-61cm) |
| CANNONDALE | SUPERX CARBON G2 |
