CANNONDALE SuperX 2
Leírás
| Váz | SuperX Carbon, Proportional Response construction, internal cable routing, 12x142mm thru-axle, UDH BSA 68mm threaded BB, flat mount disc, integrated seatpost binder |
| Villa | SuperX Carbon, integrated crown race, 12x100mm thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/2" Delta steerer, 55mm offset |
| Hajtómű | Shimano RX 820, 48/31 |
| Hátsó váltó | Shimano GRX 825, Di2, Shadow RD+ |
| Fékváltókarok | Shimano GRX 825, Di2, 12-speed |
| Fogaskoszorú | Shimano Ultegra R8100, 11-34, 12-speed |
| Lánc | Shimano M8100, 12-speed |
| Felnik | Reserve 40|44 GR, 24h, tubeless ready |
| Kerékpár külső | Vittoria Terreno T50, 700x40c, tubeless ready |
| Agyak | (F) DT Swiss 370, 12x100mm centerlock / (R) DT Swiss 370, 12x142mm centerlock |
| Fékek | Shimano GRX 820, 160/160mm CL800 rotors |
| Kormány | VisionTriMaxAero Alloy |
| Kormányszár | Cannondale C1 Conceal, Alloy, 31.8, -6° |
| Nyereg | Prologo Dimension AGX T4.0 |
| Nyeregcső | Cannondale C1 Aero 27 Carbon, SmartSense compatible, 0mm offset (46cm), 20mm offset (51-61cm) |
| CANNONDALE | SUPERX CARBON G2 |
